Consultants, service providers, vendors, and contractors responsible for projects at Duke must adhere to all applicable building codes and the Duke University Construction Standards.
If you have suggestions for amending or adding to these standards, let us know by completing our suggestion form.
Section # | Title | Last Revised |
---|---|---|
01 00 00 | General Requirements | Jun 2014 |
01 10 00 | Summary | Jun 2014 |
01 11 13 | Work Covered by Contract Documents | Jun 2014 |
01 14 16 | Coordination with Occupants | Jun 2014 |
01 23 00 | Alternates | Jun 2014 |
01 32 13 | Scheduling of Work | Jun 2014 |
01 33 00 | Submittal Procedures | Jun 2014 |
01 45 29 | Testing Laboratory Services | Jun 2014 |
01 50 00 | Tree Protection Zone | Mar 2018 |
01 51 13 | Temporary Electricity | Jun 2014 |
01 51 23 | Temporary Heating, Cooling, and Ventilating | Nov 2013 |
01 51 33 | Temporary Telecommunications | Jun 2014 |
01 51 36 | Temporary Water | Nov 2013 |
01 52 13 | Field Offices and Sheds | Nov 2013 |
01 52 19 | Sanitary Facilities | Jun 2014 |
01 66 00 | Product Storage and Handling Requirements | Nov 2013 |
01 74 00 | Cleaning and Waste Management | Feb 2017 |
01 74 19 | Construction Waste Management and Disposal | Mar 2018 |
01 74 23 | Final Cleaning | June 2019 |
01 77 00 | Closeout Procedures | Nov 2013 |
01 78 00 | Closeout Submittals | Jun 2014 |
01 78 23.16 | Maintenance Data | Nov 2013 |
01 78 23.19 | Preventative Maintenance Instructions | Nov 2013 |
01 78 33 | Bonds | Nov 2013 |
01 78 36 | Warranties | Nov 2013 |
01 78 39 | Project Record Documents | Jun 2014 |
01 79 00 | Demonstration and Training | May 2018 |
Appendices | ||
A015110 | Temporary Services | |
A015120 | Tree Protection Zone | |
A015210 | Construction Sites |
Section # | Title | Last Revised |
---|---|---|
04 01 20.52 | Unit Masonry Cleaning | Jun 2014 |
04 01 20.91 | Unit Masonry Restoration | Nov 2013 |
04 01 40.52 | Stone Cleaning | Jun 2014 |
04 01 40.91 | Stone Restoration | Nov 2013 |
04 20 00 | Unit Masonry | Nov 2013 |
04 21 13 | Duke Brick | Jun 2014 |
04 40 00 | Duke Stone Assemblies | Jun 2014 |
Appendices | ||
A042010 | Duke Brick | |
A044010 | Duke Stone | |
A044090 | Stone Rest |
Section # | Title | Last Revised |
---|---|---|
07 00 00 | Thermal and Moisture Protection | Nov 2013 |
07 13 00 | Sheet Waterproofing | Jun 2014 |
07 19 00 | Water Repellants | Nov 2013 |
07 21 00 | Thermal Insulation | Nov 2013 |
07 26 00 | Vapor Retarders | Nov 2013 |
07 30 00 | Steep Slope Roofing | Nov 2013 |
07 40 00 | Roofing | Jun 2014 |
07 41 63 | Fabricated Roof Panel Assemblies | Nov 2013 |
07 60 00 | Flashing and Sheet Metal | Nov 2013 |
07 70 00 | Roof and Wall Specialties and Accessories | Nov 2013 |
07 80 00 | Fire and Smoke Protection | Nov 2013 |
07 90 00 | Joint Protection | Jun 2014 |
Appendices | ||
A074090 | Roofing |
Section # | Title | Last Revised |
---|---|---|
08 00 00 | Openings | Jun 2014 |
08 01 80 | Maintenance of Glazing (Leaded Glass Window Restoration) | Nov 2013 |
08 11 00 | Metal Doors and Frames | Jun 2014 |
08 14 00 | Wood Doors | Nov 2013 |
08 51 13 | Aluminum Windows | Nov 2013 |
08 70 00 | Hardware | Nov 2013 |
08 71 00 | Door Hardware | Jun 2014 |
08 90 00 | Louvers and Vents | Jun 2014 |
Appendices | ||
A080010 | Facade Proportions | |
A080020 | Glazing Design | |
A087010 | Locks and Security |
Section # | Title | Last Revised |
---|---|---|
09 00 00 | Finishes | Nov 2013 |
09 20 00 | Plaster and Gypsum Board | Nov 2013 |
09 22 36.23 | Metal Lath | Nov 2013 |
09 24 00 | Portland Cement Plastering | Nov 2013 |
09 30 13 | Ceramic Tiling | Nov 2013 |
09 53 00 | Acoustical Ceiling Suspension Assemblies | Nov 2013 |
09 64 00 | Wood Flooring | Jun 2014 |
09 65 00 | Resilient Flooring | Apr 2018 |
09 66 00 | Terrazzo Flooring | Nov 2013 |
09 68 00 | Carpeting | Nov 2013 |
09 72 00 | Wall Coverings | Jun 2014 |
09 90 00 | Painting and Coating | Jun 2014 |
Section # | Title | Last Revised |
---|---|---|
10 00 00 | Specialties | Mar 2018 |
10 11 00 | Visual Display Surfaces | June 2014 |
10 14 00 | Signage | June 2014 |
10 21 13.19 | Plastic Toilet Compartments | Nov 2013 |
10 28 13.13 | Commercial Toilet Accessories | Mar 2018 |
10 44 13 | Fire Extinguisher Cabinets | June 2014 |
10 44 16 | Fire Extinguishers | June 2014 |
10 51 13 | Metal Lockers | June 2014 |
Appendices | ||
A101420 | Signage | |
A102813 | Bath Accessories | Feb 2025 |
A105613 | Metal Shelving |
Section # | Title | Last Revised |
---|---|---|
11 00 00 | Equipment | Jun 2014 |
11 12 00 | Parking Control Equipment | Nov 2013 |
11 13 00 | Loading Dock Equipment | Nov 2013 |
11 21 23 | Vending Equipment | Nov 2013 |
11 30 00 | Residential Equipment | Nov 2013 |
11 40 00 | Foodservice Equipment | Nov 2013 |
11 52 00 | Audio-Visual Equipment | Nov 2013 |
11 53 00 | Laboratory Equipment | Jun 2014 |
11 82 13 | Solid Waste Bins | Feb 2017 |
11 82 26 | Waste Compactor and Destructors | Feb 2017 |
Appendices | ||
A111310 | Equipment items | |
A118213 | Solid Waste Bins | |
A118223 | Recycling Equipment | |
A118226 | Waste Compactor and Destructors |
Section # | Title | Last Revised |
---|---|---|
22 05 00 | Common Work Results for Plumbing | Mar 2018 |
22 05 09 | Meters and Gauges for Plumbing | Jan 2019 |
22 07 00 | Insulation for Plumbing Piping | Jan 2019 |
22 08 00 | Commissioning of Plumbing | Mar 2018 |
22 09 23.13 | Water Utility Metering | Feb 2025 |
22 10 10 | Plumbing Pumps | Mar 2018 |
22 11 18 | Plumbing Piping | Nov 2024 |
22 11 19 | Domestic Water Specialties | Mar 2018 |
22 30 00 | Domestic Hot Water Systems | Mar 2018 |
22 40 00 | Plumbing Fixtures | Mar 2018 |
22 60 00 | Gas and Vacuum Systems for Laboratory and Healthcare Facilities | Mar 2018 |
Section # | Title | Last Revised |
---|---|---|
23 00 00.01 | Load Calculations | Aug 2024 |
23 00 00.02 | Requirements for Drawings | Aug 2024 |
23 00 00.10 | Mechanical Equipment Room Design | Aug 2024 |
23 05 13 | Common Motor Requirements for HVAC Equipment | Nov 2024 |
23 05 23 | General-Duty Valves for Piping | Nov 2024 |
23 05 93 | Testing, Adjusting and Balancing for HVAC | Nov 2024 |
23 07 16 | HVAC Piping and Equipment Insulation | Nov 2024 |
23 08 00 | Commissioning of HVAC Systems | Mar 2018 |
23 09 13 | Instrumentation and Control for HVAC | Feb 2025 |
23 09 23 | Sensors and Instruments | Feb 2025 |
23 09 23.11 | Pressure Independent Control Valves | Feb 2025 |
23 09 23.13 | Thermal Utility Metering | Feb 2025 |
23 09 93 | Sequences of Operations HVAC | Feb 2025 |
23 09 93.10 | HVAC Control Schematics | Feb 2025 |
23 21 13 | Building Mechanical Piping | Nov 2024 |
23 21 23 | Hydronic Pumps | Jun 2014 |
23 22 13 | Building Steam & Condensate Piping Systems | Feb 2025 |
23 25 00 | HVAC Water Treatment, Flushing and Cleaning | Nov 2024 |
23 31 00 | HVAC Ducts and Casings | Jan 2019 |
23 50 00 | Building Central Heating Equipment | Nov 2024 |
23 60 00 | Chilled Water and Heating Hot Water Systems | Nov 2024 |
23 70 00 | Central HVAC Equipment (Air Handling Units) | Apr 2019 |
23 82 19 | Fan Coil and Blower Coil Units | Mar 2018 |
Section # | Title | Last Revised |
---|---|---|
26 05 19 | Building Wire and Cable | Mar 2018 |
26 05 26 | Grounding and Bonding for Electrical Systems | Mar 2018 |
26 05 33 | Raceway and Boxes for Electrical Systems | Mar 2018 |
26 05 53 | Identification | Jan 2019 |
26 05 76 | Arc-Flash Studies | May 2015 |
26 08 00 | Commissioning of Electrical Systems | Mar 2018 |
26 08 01 | Electrical Acceptance Testing | Jun 2014 |
26 20 00 | Low-Voltage Electrical Distribution | Mar 2018 |
26 24 00 | Switchboards and Panelboards | Jun 2014 |
26 24 16 | Panelboards | Oct 2014 |
26 27 26 | Wiring Devices | Jun 2014 |
26 56 00 | Area Site Lighting | Jan 2019 |
Section # | Title | Last Revised | |
---|---|---|---|
32 01 90 | Operation and Maintenance of Planting | Jan 2019 | |
32 01 90.13 | Fertilizing | Nov 2018 | |
32 01 90.23 | Pruning | Nov 2018 | |
32 01 90.26 | Watering | Nov 2018 | |
32 80 00 | Irrigation | Aug 2017 | |
32 91 13 | Soil Preparation | Feb 2016 | |
32 91 13.26 | Mulch | Nov 2018 | |
32 92 19 | Seeding | Jan 2019 | |
32 92 23 | Sodding | Nov 2018 | |
32 93 00 | Plants | Feb 2016 | |
32 93 13 | Groundcovers | Nov 2018 | |
32 93 43 | Trees | Mar 2018 | |
Appendices | |||
A320010 | Boundary Fencing | ||
A329100 | Tree Planting Detail | ||
A015639 | Tree Protection Zone | ||
Tree Protection - Maintenance Road | |||
Tree Protection - Boring Under Crown Dripline | |||
Modified Existing Soil- Compacted Subsoil (Trenching) | |||
Section # | Title | Last Revised |
---|---|---|
33 11 00 | Water Utility Distribution Piping | Mar 2018 |
33 19 00 | District Thermal Energy and Water Utility Metering | Mar 2018 |
33 30 00 | Sanitary Sewer | Mar 2018 |
33 40 00 | Storm Drainage | Mar 2018 |
33 61 00 | Chilled Water Distribution | Oct 2017 |
33 63 00 | Underground Steam and Condensate System | Mar 2018 |
33 70 00 | 44kV Loop Easement Work Approval Process | Mar 2019 |
Appendices | ||
A336300 | Steam Energy Distribution |
Title |
---|
Support Space - Planning Standards: |
- Telecommunication Systems Guidelines |
- Service Spaces |
- Lactation Rooms |
Sustainable Building Guidelines & Related Documents: |
- Sustainable Building Guideline |
- Sustainable Building Project Checklist |
- Energy Modeling Information Form |
Utility Marking Standards |
Conceptual Design Goals |